U21 House - Team ID 949065
Team Statistics
Entire 2023-24 Season | W | L | T | GF | GA |
Overall | 21 | 7 | 1 | 84 | 59 |
At Home | 12 | 2 | 1 | 44 | 24 |
On the road | 9 | 5 | 0 | 40 | 35 |
Playoff Final - Championship Schedule |
W | L | T | GF | GA |
Overall | 1 | 1 | 0 | 5 | 4 |
At Home | 1 | 0 | 0 | 4 | 1 |
On the road | 0 | 1 | 0 | 1 | 3 |
2024 Playoffs - Round 1 - Championship Schedule |
W | L | T | GF | GA |
Overall | 2 | 1 | 0 | 8 | 7 |
At Home | 2 | 0 | 0 | 7 | 3 |
On the road | 0 | 1 | 0 | 1 | 4 |
2023-24 Regular Season Schedule |
W | L | T | GF | GA |
Overall | 18 | 5 | 1 | 71 | 48 |
At Home | 9 | 2 | 1 | 33 | 20 |
On the road | 9 | 3 | 0 | 38 | 28 |